Info
| Last name | Amrhein |
| First name | Guido |
| Nationality | |
| Date of birth | 08-08-1953 |
| Age | 72 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1980 | 76th | - | - | - | - |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 1980 | 84th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 27-08 | DNF | ||||||
| 44 | |||||||
| 23-06 | Stage 9bAffoltern - Affoltern (20.0km) | ||||||
| 15-06 | 7 | Stage 1Spreitenbach - Volketswil (198.0km) | |||||
| 15 | |||||||
| 11-06 | Stage 4bNeuerburg - Diekirch (149.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 1982 | Royal - Wrangler |
| 1981 | Cilo - Aufina |
| 1980 | Cilo - Aufina |
| 1979 | Willora - Bonanza |
| 1978 | Willora - Piz Buin |
| 1977 | Kanel Teppiche - Colnago |
| 1977 | ADS Colnago |
Victories
| This year | 0 |
| Total | 0 |