Info
| Last name | Cesar Veloso |
| First name | Gustavo |
| Nationality | |
| Date of birth | 29-01-1980 |
| Age | 45 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 08-09 | Stage 7Metz - Rambervilliers (146.0km) | ||||||
| 07-09 | Stage 6Yutz - Metz (142.0km) | ||||||
| 06-09 | Stage 5Stenay - Yutz (141.0km) | ||||||
| 05-09 | Stage 4Fontaine-au-Pire - Mouzon (203.0km) | ||||||
| 04-09 | Stage 3Mers-les-Bains - Fontaine-au-Pire (206.0km) | ||||||
| 03-09 | Stage 2Cayeux-sur-Mer - Fort-Mahon-Plage (153.0km) | ||||||
| 02-09 | 2 | Stage 1Fort-Mahon-Plage - Fort-Mahon-Plage (12.0km) | |||||
| 22-08 | 3 | ||||||
| 08-08 | 5 | Stage 10Oeiras - Sintra (31.0km) | |||||
| 24-03 | DNF | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Tavfer-Ovos Matinados-Mortágua |
| 2024 | Tavfer-Ovos Matinados-Mortágua |
Rider
| Year | Team |
|---|---|
| 2021 | Atum General / Tavira / Maria Nova Hotel |
| 2020 | W52 / FC Porto |
| 2019 | W52/FC Porto |
| 2018 | W52/Fc Porto |
| 2017 | W52/FC Porto |
| 2016 | W52/FC Porto |
| 2015 | W52 - Quinta da Lixa |
| 2014 | OFM - Quinta Da Lixa |
| 2013 | OFM - Quinta Da Lixa |
| 2012 | Andalucia |
| 2010 | Xacobeo Galicia |
| 2009 | Xacobeo Galicia |
| 2008 | Xacobeo Galicia |
| 2007 | Karpin Galicia |
| 2006 | Kaiku |
| 2005 | Kaiku |
| 2004 | Relax - Bodysol |
| 2003 | Carvalhelhos - Boavista |
| 2002 | Carvalhelhos - Boavista |
| 2001 | Carvalhelhos - Boavista |
Victories
| This year | 0 |
| Total | 21 |