Info
| Last name | Tserah |
| First name | Hanna |
| Nationality | |
| Date of birth | 07-09-1998 |
| Age | 27 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2025 | - | 59th | - | - | - |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2025 | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 24-06 | 2 | ||||||
| 28-05 | 8 | ||||||
| 27-05 | 28 | ||||||
| 30 | |||||||
| 12-05 | 42 | Stage 3Shengsi - Shengsi (85.0km) | |||||
| 11-05 | 32 | Stage 2Shengsi - Shengsi (83.0km) | |||||
| 10-05 | 39 | Stage 1Shengsi - Shengsi (85.0km) | |||||
| 26 | |||||||
| 07-05 | Stage 3Chongming - Chongming (111.0km) | ||||||
| 06-05 | 25 | Stage 2Changxing - Chongming (135.0km) | |||||
| 05-05 | 26 | Stage 1Chongming - Chongming (118.0km) | |||||
| 61 | |||||||
| 30-04 | 37 | Stage 5Orlová - Orlová (101.0km) | |||||
| 29-04 | 101 | Stage 4Detmarovice - Visalaje (63.0km) | |||||
| 29-04 | 47 | Stage 3Havírov - Havírov (13.0km) | |||||
| 28-04 | 88 | Stage 2Lichnov - Lichnov (100.0km) | |||||
| 27-04 | 77 | Stage 1Orlová - Stramberk (110.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 6 |