Info
| Last name | Gaugain |
| First name | Heidi |
| Nationality | |
| Date of birth | 30-11-2004 |
| Age | 21 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 28-05 | DNF | ||||||
| 21-05 | DNF | Stage 4Tordómar - Lagunas de Neila (121.0km) | |||||
| 20-05 | 100 | Stage 3Caleruega - Aranda de Duero (114.0km) | |||||
| 19-05 | 110 | Stage 2Sotresgudo - Lerma (119.0km) | |||||
| 18-05 | 123 | Stage 1Quintanaortuño - Medina de Pomar (115.0km) | |||||
| 10-05 | DNF | ||||||
| 18-02 | 136 | Stage 3Agost - Altea (132.0km) | |||||
| 17-02 | 141 | Stage 2Borriana - Vila-real (117.0km) | |||||
| 16-02 | 138 | Stage 1Valencia - Sagunto (119.0km) | |||||
| 11-02 | 68 | ||||||
| 05-02 | 115 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Team Breizh Ladies |
| 2023 | Bizkaia - Durango |
Victories
| This year | 0 |
| Total | 2 |