Info
| Last name | Nakane |
| First name | Hideto |
| Nationality | |
| Date of birth | 02-05-1990 |
| Age | 35 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 4 | |||||||
| 9 | |||||||
| 19-10 | 20 | Stage 4Kalibiru - Banyuwangi (141.0km) | |||||
| 18-10 | 6 | Stage 3Muncar - Ijen Crater (202.0km) | |||||
| 17-10 | 4 | Stage 2Jajag - Genteng (100.0km) | |||||
| 16-10 | 5 | Stage 1Banyuwangi - Pulau Merah (181.0km) | |||||
| 27 | |||||||
| 22-06 | 11 | Stage 6Tabriz - Tabriz (124.0km) | |||||
| 21-06 | 38 | Stage 5Sarein - Sahand (188.0km) | |||||
| 20-06 | 30 | Stage 4Tabriz - Meshkinshahr (150.0km) | |||||
| 19-06 | 44 | Stage 3Jolfa - Tabriz (150.0km) | |||||
| 18-06 | 51 | Stage 2Urmia - Jolfa (210.0km) | |||||
| 17-06 | 52 | Stage 1Tabriz - Urmia (144.0km) | |||||
| 4 | |||||||
| 01-06 | 6 | Stage 3Taiji - Taiji (100.0km) | |||||
| 31-05 | 7 | Stage 2Kumano - Kumano (109.0km) | |||||
| 30-05 | 13 | Stage 1Akagigawa Seiryu Circuit - Akagigawa Seiryu Circuit (114.0km) | |||||
| 29-05 | 12 | PrologueShingu - Shingu0 | |||||
| 24-05 | DNF | Stage 5Izu - Izu (146.0km) | |||||
| 23-05 | 18 | Stage 4Mt.Fuji Subashiriguchi - Mt.Fuji Subashiriguchi (11.0km) | |||||
| 21-05 | 34 | Stage 3Minami Shinshu - Minami Shinshu (148.0km) | |||||
| 20-05 | 15 | Stage 2Mino City - Mino City (160.0km) | |||||
| 18-05 | 23 | Stage 1Sakai - Sakai (2.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Aisan Racing Team |
Victories
| This year | 0 |
| Total | 1 |