
Info
| Last name | Eraso Lasa |
| First name | Idoia |
| Nationality | |
| Date of birth | 27-02-2002 |
| Age | 23 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2025 | - | - | - | - | - |
| 2024 | - | - | - | - | DNF |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 10-09 | DNF | ||||||
| 50 | |||||||
| 05-09 | 64 | Stage 4As Pontes - Santiago de Compostela (107.0km) | |||||
| 04-09 | 43 | Stage 3Estación de Montaña Manzaneda - Pereiro de Aguiar (107.0km) | |||||
| 03-09 | 83 | Stage 2Estación de Montaña Manzaneda - Estación de Montaña Manzaneda (7.0km) | |||||
| 02-09 | 57 | Stage 1Estación de Montaña de Manzaneda - A Rua (118.0km) | |||||
| 15-08 | 41 | ||||||
| 31-07 | 37 | ||||||
| 19-06 | 10 | ||||||
| 17-06 | 9 | ||||||
| 18-05 | 53 | ||||||
| 16-05 | 58 | ||||||
| 14-05 | 90 | ||||||
| 17 | |||||||
| 09-05 | 14 | Stage 4Finestrat - Alacant (114.0km) | |||||
| 08-05 | 35 | Stage 3Sagunto - Valencia (108.0km) | |||||
| 07-05 | 26 | Stage 2Castellón - Vila-real (130.0km) | |||||
| 06-05 | 24 | Stage 1Barxeta - Gandia (125.0km) | |||||
| 18-04 | 30 | ||||||
Teams
Victories
| This year | 0 |
| Total | 1 |