Info
| Last name | Nunez Baticon |
| First name | Israel |
| Nationality | |
| Date of birth | 31-05-1979 |
| Age | 46 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18-09 | 39 | ||||||
| 14-09 | 34 | ||||||
| 21-08 | 42 | ||||||
| 13-08 | 58 | ||||||
| 31-07 | 41 | ||||||
| 25-07 | OTL | ||||||
| 15-06 | 39 | ||||||
| 114 | |||||||
| 22-05 | Stage 7Pallejá - Barcelona (113.0km) | ||||||
| 02-04 | DNF | ||||||
| 27-02 | 26 | ||||||
Teams
| Year | Team |
|---|---|
| 2021 | Massi |
| 2020 | Massi |
| 2019 | Massi |
| 2018 | Massi |
| 2017 | Massi |
| 2006 | Kaiku |
| 2005 | Kaiku |
| 2004 | ASC - Vila do Conde |
| 2003 | ASC - Vila do Conde |
Victories
| This year | 0 |
| Total | 0 |