Info
| Last name | Castaneda Ortega |
| First name | Jaime Alberto |
| Nationality | |
| Date of birth | 29-10-1986 |
| Age | 39 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 12-08 | 4 | Stage 11Yumbo - Pereira (204.0km) | |||||
| 02-08 | 1 | Stage 2Rionegro-Santa Helena - Puerto Boyaca (164.0km) | |||||
| 1 | |||||||
| 18-04 | 2 | Stage 5Gravataí - Gravataí (150.0km) | |||||
| 16-04 | 3 | Stage 3Cambará do Sul - Canela (160.0km) | |||||
| 15-04 | 2 | Stage 2Torres - Cambará do Sul (140.0km) | |||||
| 14-04 | 5 | Stage 1Gravataí - Torres (180.0km) | |||||
| 10-02 | 1 | Stage 2Guantánamo - Santiago de Cuba (111.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2019 | EPM |
| 2016 | Movistar Team |
| 2015 | EPM - UNE - Area Metropolitana |
| 2013 | EPM - UNE |
| 2012 | Colombia - Comcel |
| 2011 | EPM - UNE |
| 2010 | UNE - EPM |
| 2007 | Lampre - Fondital |
| 2006 | Lampre - Fondital(from 01-07) |
Victories
| This year | 0 |
| Total | 7 |