Info
| Last name | Castaneda Ortega |
| First name | Jaime Alberto |
| Nationality | |
| Date of birth | 29-10-1986 |
| Age | 39 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15 | |||||||
| 31-08 | 5 | Stage 6Rio das Ostras - Rio de Janeiro (180.0km) | |||||
| 30-08 | 6 | Stage 5Teresopolis - Rio das Ostras (196.0km) | |||||
| 29-08 | 19 | Stage 4Tres Rios - Teresopolis (120.0km) | |||||
| 28-08 | 14 | Stage 3Volta Redonda - Tres Rios (173.0km) | |||||
| 27-08 | 13 | Stage 2Angra dos Reis - Volta Redonda (163.0km) | |||||
| 26-08 | 7 | Stage 1Rio de Janeiro - Angra dos Reis (162.0km) | |||||
| 17-08 | 6 | Stage 11Medellin - Medellin (97.0km) | |||||
| 13-08 | 4 | Stage 7Dosquebradas - Dosquebradas (196.0km) | |||||
| 09-08 | 4 | Stage 4Nobsa - Cota (199.0km) | |||||
| 07-08 | Stage 2San Gil - Barbosa (116.0km) | ||||||
| 16-02 | 14 | Stage 8Sao Paolo - Sao Paolo (70.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2019 | EPM |
| 2016 | Movistar Team |
| 2015 | EPM - UNE - Area Metropolitana |
| 2013 | EPM - UNE |
| 2012 | Colombia - Comcel |
| 2011 | EPM - UNE |
| 2010 | UNE - EPM |
| 2007 | Lampre - Fondital |
| 2006 | Lampre - Fondital(from 01-07) |
Victories
| This year | 0 |
| Total | 7 |