
Info
| Last name | Guardeño Roma |
| First name | Jaume |
| Nationality | |
| Date of birth | 20-02-2003 |
| Age | 22 |
| Place of birth |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2025 | - | - | 14th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18 | |||||||
| 45 | |||||||
| 7 | |||||||
| 20-08 | 11 | Stage 10Viana do Castelo - Viana do Castelo (18.0km) | |||||
| 19-08 | 5 | Stage 9Paredes - Mondim de Basto (174.0km) | |||||
| 18-08 | 22 | Stage 8Boticas - Fafe (146.0km) | |||||
| 17-08 | 14 | Stage 7Torre de Moncorvo - Montalegre (162.0km) | |||||
| 15-08 | 35 | Stage 6Penamacor - Guarda (168.0km) | |||||
| 14-08 | 22 | Stage 5Macão - Covilha (184.0km) | |||||
| 13-08 | 72 | Stage 4Estremoz - Castelo Branco (184.0km) | |||||
| 12-08 | 87 | Stage 3Sines - Loule (191.0km) | |||||
| 11-08 | 55 | Stage 2Abrantes - Vila Franca de Xira (177.0km) | |||||
| 10-08 | 51 | Stage 1Anadia - Ourém (188.0km) | |||||
| 09-08 | 65 | PrologueViseu - Viseu (3.0km) | |||||
| 24-06 | 20 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Caja Rural - Seguros RGA |
| 2024 | Caja Rural - Seguros RGA |
| 2023 | Caja Rural - Seguros RGA |
Victories
| This year | 0 |
| Total | 0 |