Info
| Last name | Thomson |
| First name | Jay Robert |
| Nationality | |
| Date of birth | 12-04-1986 |
| Age | 39 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-11 | 7 | ||||||
| 07-11 | 1 | ||||||
| 26-09 | DNF | ||||||
| 7 | |||||||
| 08-06 | Stage 5Saguenay - Saguenay (117.0km) | ||||||
| 07-06 | 9 | Stage 4Saguenay - Saguenay (8.0km) | |||||
| 05-06 | 5 | Stage 1Saguenay - Saguenay (150.0km) | |||||
| 11-02 | 2 | Stage 4 | |||||
| 11-02 | Stage 5 | ||||||
| 11-02 | Stage 6 | ||||||
| 11-02 | Stage 3 | ||||||
| 11-02 | 2 | Prologue | |||||
| 11-02 | 1 | Stage 2 | |||||
| 11-02 | 1 | Stage 1 | |||||
| 07-02 | 11 | ||||||
| 06-02 | 16 | ||||||
| 04-02 | 6 | ||||||
| 02-02 | 7 | ||||||
| 18-01 | 2 | Stage 3Bongoville - Moanda (100.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2020 | NTT Pro Cycling Team |
| 2019 | Team Dimension Data |
| 2018 | Team Dimension Data |
| 2017 | Team Dimension Data |
| 2016 | Dimension Data |
| 2015 | MTN - Qhubeka |
| 2014 | MTN - Qhubeka |
| 2013 | MTN - Qhubeka |
| 2012 | UnitedHealthcare presented by Maxxis |
| 2011 | Bissel Cycling |
| 2010 | Fly V Australia |
| 2009 | Team MTN |
| 2008 | Team MTN |
| 2007 | Team Konica Minolta |
Victories
| This year | 0 |
| Total | 10 |