Info
| Last name | Bernard |
| First name | Jean-François |
| Nationality | |
| Date of birth | 02-05-1962 |
| Age | 63 |
| Place of birth |
Monuments
| Date | Rank | Race |
|---|---|---|
| 22-04 | 107 | |
| 16-04 | 93 |
Teams
| Year | Team |
|---|---|
| 1996 | Agrigel - La Creuse - Fenioux |
| 1995 | Chazal - MBK - Konig |
| 1994 | Banesto |
| 1993 | Banesto |
| 1992 | Banesto |
| 1991 | Banesto |
| 1990 | Toshiba |
| 1989 | Toshiba |
| 1988 | Toshiba |
| 1987 | Toshiba - Look - La Vie Claire |
| 1986 | La Vie Claire Wonder - Radar |
| 1985 | La Vie Claire Wonder - Radar |
| 1984 | La Vie Claire - Terraillon(from 01-09) |
Victories
| This year | 0 |
| Total | 24 |