Info
| Last name | Le Ny |
| First name | Jean-Louis |
| Nationality | |
| Date of birth | 29-01-1998 |
| Age | 27 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 72 | |||||||
| 51 | |||||||
| 39 | |||||||
| 01-05 | 71 | Stage 7Saint-Pôtan - Dinan (145.0km) | |||||
| 30-04 | 43 | Stage 6Plancoët - Dol-de-Bretagne (151.0km) | |||||
| 29-04 | 61 | Stage 5Colpo - Plancoët (155.0km) | |||||
| 28-04 | 117 | Stage 4Clohars-Carnoët - Grand Champ (162.0km) | |||||
| 27-04 | 129 | Stage 3Baden - Clohars-Carnoët (181.0km) | |||||
| 26-04 | 123 | Stage 2Louisfert - Plougoumelen (180.0km) | |||||
| 25-04 | 131 | Stage 1Chateaubriant - Louisfert (159.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2026 | Veloce Club Rouen 76 |
| 2025 | Veloce Club Rouen 76 |
| 2024 | Nice Metropole Cote d'Azur |
| 2023 | Nice Metropole Cote d'Azur |
Victories
| This year | 0 |
| Total | 3 |