Info
| Last name | Cousin |
| First name | Jérôme |
| Nationality | |
| Date of birth | 05-06-1989 |
| Age | 36 |
Monuments
| Date | Rank | Race |
|---|---|---|
| 15-10 | 5 |
Teams
| Year | Team |
|---|---|
| 2021 | TotalEnergies |
| 2020 | Total Direct Energie |
| 2019 | Total Direct Energie |
| 2018 | Direct Energie |
| 2017 | Cofidis |
| 2016 | Cofidis |
| 2015 | Team Europcar |
| 2014 | Team Europcar |
| 2013 | Team Europcar |
| 2012 | Team Europcar |
| 2011 | Team Europcar |
| 2010 | Bbox Bouygues Telecom |
| 2009 | Bbox Bouygues Telecom(from 01-08) |
Victories
| This year | 0 |
| Total | 6 |