Info
| Last name | Raas |
| First name | Jesse |
| Nationality | |
| Date of birth | 20-01-1995 |
| Age | 30 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 16-10 | 79 | ||||||
| 09-10 | DNF | ||||||
| 19-09 | DNF | ||||||
| 18-09 | 51 | ||||||
| 05-09 | 86 | ||||||
| 31-07 | 81 | ||||||
| 02-05 | 43 | ||||||
| 132 | |||||||
| 25-04 | 138 | Stage 4Prijedor - Banja Luka (163.0km) | |||||
| 24-04 | 62 | Stage 3Bijeljina - Vlasenica (124.0km) | |||||
| 23-04 | 139 | Stage 2Obrenovac - Bijeljina (122.0km) | |||||
| 22-04 | 52 | Stage 1Beograd - Sabac (96.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2021 | Xspeed United Continental |
Victories
| This year | 0 |
| Total | 0 |