Info
| Last name | Weltz |
| First name | Johnny |
| Nationality | |
| Date of birth | 20-03-1962 |
| Age | 63 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-10 | 13 | ||||||
| 9 | |||||||
| 04-10 | 10 | Stage 5Kilkenny - Dublin (160.0km) | |||||
| 03-10 | 15 | Stage 4bKillarney - Limerick (133.0km) | |||||
| 02-10 | 13 | Stage 3Killarney - Tralee (226.0km) | |||||
| 01-10 | 14 | Stage 2Waterford - Cork (173.0km) | |||||
| 06-09 | DNF | ||||||
| 25-08 | 7 | ||||||
| 8 | |||||||
| 14-06 | Stage 4Luzenac - Blagnac (205.0km) | ||||||
| 07-06 | 1 | ||||||
| 27-05 | 2 | Stage 2Bellegarde - Saint-Étienne (195.0km) | |||||
| 42 | |||||||
| 15-05 | 10 | Stage 22Alcala de Henares - Madrid (173.0km) | |||||
| 08-05 | 10 | Stage 15La Coruna - Vigo (185.0km) | |||||
| 07-05 | 7 | Stage 14Ferrol - Andorra (220.0km) | |||||
| 01-03 | 20 | ||||||
| 9 | |||||||
| 08-02 | Stage 3Bessèges - Bessèges (133.0km) | ||||||
| 07-02 | 2 | Stage 2Alès - Loudun (128.0km) | |||||
| 06-02 | 5 | Stage 1Le Grau-du-Roi - Le Grau-du-Roi (132.0km) | |||||
| 03-02 | 1 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2016 | Cannondale-Drapac Pro Cycling Team |
| 2015 | Team Cannondale - Garmin |
| 2014 | Garmin - Sharp |
| 2013 | Garmin - Sharp |
| 2011 | Garmin - Cervélo |
| 2010 | Garmin - Transitions |
| 2009 | Garmin - Slipstream |
| 2008 | Team Slipstream/Garmin - Chipotle |
| 2007 | Team Slipstream |
| 2006 | Team Tiaa - Cref |
| 2005 | Team CSC |
| 2004 | Team CSC |
| 2003 | Team CSC |
| 2002 | CSC - Tiscali |
| 2001 | CSC - World Online |
| 2000 | Memory Card - Jack & Jones |
| 1999 | US Postal Service |
| 1998 | US Postal Service |
| 1997 | US Postal Service |
| 1996 | Motorola |
Rider
| Year | Team |
|---|---|
| 1995 | Motorola |
| 1994 | Artiach - Nabisco |
| 1993 | O.N.C.E. |
| 1992 | O.N.C.E. |
| 1991 | O.N.C.E. |
| 1990 | O.N.C.E. |
| 1989 | O.N.C.E. |
| 1988 | Fagor - MBK |
| 1987 | Fagor - MBK |
Victories
| This year | 0 |
| Total | 7 |