
Info
| Last name | Hvideberg |
| First name | Jonas |
| Nationality | |
| Date of birth | 09-02-1999 |
| Age | 26 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-12 | 10 | ||||||
| 11-10 | 47 | ||||||
| 04-10 | 12 | ||||||
| 22-09 | 13 | ||||||
| 79 | |||||||
| 19-09 | 95 | Stage 5Mersch - Luxembourg (177.0km) | |||||
| 18-09 | 70 | Stage 4Rodange - Differdange (201.0km) | |||||
| 17-09 | 70 | Stage 3Rosport - Schifflange (164.0km) | |||||
| 16-09 | 130 | Stage 2Remich - Hesperange (160.0km) | |||||
| 15-09 | 106 | Stage 1Luxembourg - Luxembourg (133.0km) | |||||
| 06-09 | 15 | ||||||
| 05-09 | 19 | ||||||
| 04-09 | 26 | ||||||
| 27-08 | 1 | ||||||
| 22-08 | 2 | ||||||
| 03-03 | 40 | ||||||
| 01-03 | 31 | ||||||
| 91 | |||||||
| 16-02 | 81 | Stage 6Zipaquirá - El Once Verjón (182.0km) | |||||
| 15-02 | 51 | Stage 5Paipa - Zipaquirá (174.0km) | |||||
| 14-02 | 135 | Stage 4Paipa - Santa Rosa de Viterbo (168.0km) | |||||
| 13-02 | 23 | Stage 3Paipa - Sogamoso (177.0km) | |||||
| 12-02 | 33 | Stage 2Paipa - Duitama (152.0km) | |||||
| 11-02 | 11 | Stage 1Tunja - Tunja (16.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 3 |