Info
| Last name | Carballo |
| First name | Jonnathan |
| Nationality | |
| Date of birth | 19-12-1982 |
| Age | 42 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 9 | |||||||
| 25-12 | Stage 11Heredia - Heredia (97.0km) | ||||||
| 24-12 | 17 | Stage 10Pérez Zeledón - Paraíso (119.0km) | |||||
| 23-12 | 15 | Stage 9San José - Pérez Zeledón (125.0km) | |||||
| 22-12 | 10 | Stage 8Guápiles - Tucurrique (132.0km) | |||||
| 21-12 | 6 | Stage 7Limon - Guápiles (176.0km) | |||||
| 17-12 | 18 | Stage 4Esparza - Grecia-Santa Ana (103.0km) | |||||
| 16-12 | 20 | Stage 3Nicoya - Esparza (119.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2016 | Coopenae Extralum |
Victories
| This year | 0 |
| Total | 0 |