
Info
| Last name | Azanza Soto |
| First name | Jorge |
| Nationality | |
| Date of birth | 16-06-1982 |
| Age | 43 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 12-08 | 106 | ||||||
| 23-06 | 18 | ||||||
| 19 | |||||||
| 07-05 | 17 | Stage 3Alcobendas - Alcobendas (9.0km) | |||||
| 06-05 | 19 | Stage 1Alcobendas - Puerto de Navacerrada (170.0km) | |||||
| 01-04 | 12 | ||||||
| 10-03 | 10 | Stage 2Cartaxo - Abrantes (169.0km) | |||||
| 09-03 | 8 | Stage 1Fátima - Torres Novas (209.0km) | |||||
| 13-02 | 17 | Stage 2La Guardia de Jaén - Jaén (157.0km) | |||||
| 09-02 | 6 | ||||||
| 07-02 | 18 | ||||||
| 06-02 | 19 | ||||||
| 05-02 | 55 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Euskaltel - Euskadi |
| 2024 | Euskaltel - Euskadi |
| 2023 | Euskaltel - Euskadi |
| 2022 | Euskaltel - Euskadi |
| 2021 | Euskaltel - Euskadi |
| 2020 | Euskaltel - Euskadi |
| 2018 | Team Euskadi |
Rider
| Year | Team |
|---|---|
| 2013 | Euskaltel - Euskadi |
| 2012 | Euskaltel - Euskadi |
| 2011 | Euskaltel - Euskadi |
| 2010 | Euskaltel - Euskadi |
| 2009 | Euskaltel - Euskadi |
| 2008 | Euskaltel - Euskadi |
| 2007 | Euskaltel - Euskadi |
| 2006 | Kaiku |
| 2005 | Kaiku |
Victories
| This year | 0 |
| Total | 0 |