Info
| Last name | Sarmiento Riano |
| First name | José Ismael |
| Nationality | |
| Date of birth | 15-07-1973 |
| Age | 52 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 6 | |||||||
| 29-12 | Stage 12Pérez Zeledón - San José | ||||||
| 28-12 | Stage 11Pérez Zeledón - Pérez Zeledón | ||||||
| 27-12 | Stage 10Dominical - Dominical | ||||||
| 26-12 | 2 | Stage 9San José - Pérez Zeledón | |||||
| 22-12 | 5 | Stage 6Guápiles - Tres Ríos | |||||
| 8 | |||||||
| 22-11 | Stage 4Santo Domingo - Quito | ||||||
| 21-11 | 3 | Stage 3San Lorenzo - Esmeraldas | |||||
| 18 | |||||||
| 15-08 | 73 | Stage 9Le Gosier - Pointe-a-Pitre (123.0km) | |||||
| 14-08 | 16 | Stage 8bBaillif - Saint-Claude (10.0km) | |||||
| 13-08 | 44 | Stage 8aCapesterre Belle Eau - Trois-Rivières (97.0km) | |||||
| 12-08 | 31 | Stage 7Bouillante - Capesterre Belle Eau (157.0km) | |||||
| 11-08 | 40 | Stage 5Vieux Habitants - Les Abymes (152.0km) | |||||
| 11-08 | 29 | Stage 6Les Abymes - Bouillante (141.0km) | |||||
| 09-08 | 8 | Stage 4Le Moule - Vieux Habitants (134.0km) | |||||
| 08-08 | 75 | Stage 3Baie-Mahault - Le Moule (166.0km) | |||||
| 08-08 | 143 | Stage 2Deshaies - Baie-Mahault (99.0km) | |||||
| 07-08 | 12 | Stage 1Pointe-à-Pitre - Deshaies (160.0km) | |||||
| 06-08 | 29 | ProloguePointe-à-Pitre - Pointe-à-Pitre (4.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1997 | Loteria de Boyaca |
Victories
| This year | 0 |
| Total | 2 |