
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2023 | - | - | - | DNF | - |
| 2022 | - | - | - | - | 69th |
| 2021 | - | - | - | - | 52nd |
| 2018 | - | - | - | 64th | DNF |
| 2017 | - | - | - | 59th | - |
| 2015 | 81st | 34th | DNF | 75th | 24th |
| 2014 | DNF | - | - | - | - |
| 2013 | 25th | DNF | 59th | - | - |
| 2012 | - | - | - | - | - |
| 2011 | 14th | 18th | - | 56th | - |
| 2010 | 39th | 37th | DNF | - | - |
| 2009 | 69th | DNF | DNF | - | - |
| 2008 | 34th | - | 55th | 63rd | - |
| 2007 | - | DNF | 26th | DNF | - |
| 2006 | 100th | 85th | DNF | - | DNF |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 09-10 | 94 | ||||||
| 24-09 | 33 | ||||||
| 09-09 | 10 | Stage 9Maurs - Carmaux (154.0km) | |||||
| 07-09 | 7 | Stage 7Guéret - Mauriac (148.0km) | |||||
| 05-09 | 8 | Stage 5Leignes-sur-Fontaine - Montmorillon (22.0km) | |||||
| 02-09 | 7 | Stage 2Argentré du Plessis - Sainte-Scolasse-sur-Sarthe (173.0km) | |||||
| 20-04 | 2 | Stage 6 | |||||
| 20-04 | 2 | Stage 1 | |||||
| 20-04 | 2 | Stage 5 | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Movistar Team |
| 2024 | Movistar Team |
Rider
| Year | Team |
|---|---|
| 2023 | Movistar Team |
| 2022 | Movistar Team |
| 2021 | Movistar Team |
| 2020 | Movistar Team |
| 2019 | Movistar Team |
| 2018 | Movistar Team |
| 2017 | Movistar Team |
| 2016 | Movistar Team |
| 2015 | Movistar Team |
| 2014 | Movistar Team |
| 2013 | Movistar Team |
| 2012 | Movistar Team |
| 2011 | Movistar Team |
| 2010 | Caisse d'Epargne |
| 2009 | Caisse d'Epargne |
| 2008 | Caisse d'Epargne |
| 2007 | Caisse d'Epargne |
| 2006 | Astana(from 01-06) |
| 2006 | Liberty Seguros - Würth(until 31-05) |
| 2005 | Liberty Seguros - Würth |
Victories
| This year | 0 |
| Total | 11 |