Info
| Last name | Domagalski |
| First name | Karol |
| Nationality | |
| Date of birth | 09-08-1989 |
| Age | 36 |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2014 | - | - | - | - | DNF |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2014 | - | - | 124th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 8 | |||||||
| 03-10 | Stage 3Empúriabrava - Figueres (149.0km) | ||||||
| 7 | |||||||
| 07-08 | Stage 5Camponaraya - Ponferrada (158.0km) | ||||||
Teams
| Year | Team |
|---|---|
| 2021 | Mazowsze Serce Polski |
| 2020 | Mazowsze Serce Polski |
| 2019 | Team Hurom |
| 2018 | One Pro Cycling |
| 2017 | One Pro Cycling |
| 2016 | One Pro Cycling |
| 2015 | Team Raleigh Gac |
| 2014 | Caja Rural |
| 2013 | Caja Rural |
| 2012 | Caja Rural |
Victories
| This year | 0 |
| Total | 3 |