Info
| Last name | Nishio |
| First name | Keito |
| Nationality | |
| Date of birth | 06-07-1995 |
| Age | 30 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 13-11 | DNF | ||||||
| 16-10 | 22 | ||||||
| 15-10 | DNF | ||||||
| 02-10 | 18 | ||||||
| 01-10 | DNF | ||||||
| 16 | |||||||
| 24 | |||||||
| 11-09 | 18 | Stage 3Kutchan - Tomakomai (173.0km) | |||||
| 10-09 | 13 | Stage 2Kutchan - Kutchan (186.0km) | |||||
| 09-09 | 16 | Stage 1Sapporo - Kyowa (171.0km) | |||||
| 26-06 | 19 | ||||||
| 34 | |||||||
| 29-05 | 38 | Stage 3Taiji - Taiji (104.0km) | |||||
| 28-05 | 27 | Stage 2Kumano - Kumano (104.0km) | |||||
| 27-05 | 51 | Stage 1Koguchi - Koguchi (114.0km) | |||||
| 18 | |||||||
| 42 | |||||||
| 22-05 | 48 | Stage 4Tokyo - Tokyo (112.0km) | |||||
| 21-05 | 50 | Stage 3Sagamihara - Sagamihara (107.0km) | |||||
| 20-05 | 15 | Stage 2Fujisan - Fujisan (78.0km) | |||||
| 19-05 | 25 | Stage 1Minami Shinshu - Minami Shinshu (119.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2024 | Aisan Racing Team |
| 2023 | Aisan Racing Team |
| 2022 | Nasu Blasen |
| 2021 | Nasu Blasen |
| 2019 | Nasu Blasen |
Victories
| This year | 0 |
| Total | 0 |