Info
| Last name | Goossens |
| First name | Kenny |
| Nationality | |
| Date of birth | 04-03-1991 |
| Age | 34 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 14-10 | 103 | ||||||
| 27-08 | 39 | ||||||
| 19-08 | 50 | ||||||
| 15-06 | 41 | ||||||
| 108 | |||||||
| 01-06 | 87 | Stage 5Oreye - Oreye (174.0km) | |||||
| 31-05 | 122 | Stage 4Lac de l'Eau d'Heure - Lac de l'Eau d'Heure (184.0km) | |||||
| 30-05 | 151 | Stage 3Diksmuide - Diksmuide (16.0km) | |||||
| 29-05 | 146 | Stage 2Lierde - Knokke-Heist (170.0km) | |||||
| 28-05 | 127 | Stage 1Lochristi - Buggenhout (173.0km) | |||||
| 21-03 | DNF | ||||||
| 16-03 | 71 | ||||||
Teams
| Year | Team |
|---|---|
| 2016 | Cibel-Cebon |
| 2015 | Cibel |
| 2014 | Cibel |
Victories
| This year | 0 |
| Total | 0 |