
Info
| Last name | Inkelaar |
| First name | Kevin |
| Nationality | |
| Date of birth | 08-07-1997 |
| Age | 28 |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2025 | - | - | - | - | - |
| 2020 | - | - | - | 90th | - |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2025 | - | - | - |
| 2020 | - | - | 138th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 29-08 | DNF | ||||||
| 91 | |||||||
| 15-08 | 117 | Stage 7Zabrze - Kraków (145.0km) | |||||
| 14-08 | 139 | Stage 6Katowice - Katowice (17.0km) | |||||
| 13-08 | 106 | Stage 5Chocholow - Bielsko-Biala (172.0km) | |||||
| 12-08 | 70 | Stage 4Tarnow - Bukovina Resort (160.0km) | |||||
| 11-08 | 132 | Stage 3Sanok - Rzeszów (226.0km) | |||||
| 10-08 | 72 | Stage 2Zamosc - Przemysl (200.0km) | |||||
| 09-08 | 117 | Stage 1Lublin - Chelm (216.0km) | |||||
| 01-08 | 52 | ||||||
| 31-07 | DNF | ||||||
| 20-06 | 40 | ||||||
| 113 | |||||||
| 13-06 | 108 | Stage 5 Ljubljana - Novo Mesto (175.0km) | |||||
| 12-06 | 108 | Stage 4Ajdovscina - Nova Gorica (164.0km) | |||||
| 11-06 | 86 | Stage 3Brezice - Krsko (165.0km) | |||||
| 10-06 | 86 | Stage 2Zalec - Celje (147.0km) | |||||
| 09-06 | 114 | Stage 1Ptuj - Rogaška Slatina (151.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2025 | Unibet Tietema Rockets |
| 2024 | TDT-Unibet |
| 2023 | TDT-Unibet |
| 2022 | Leopard Pro Cycling |
| 2021 | Bahrain Victorious |
| 2020 | Bahrain - McLaren |
| 2019 | Groupama - FDJ CT |
| 2018 | Roompot - Nederlandse Loterij(from 01-08) |
| 2018 | Polartec Kometa |
| 2017 | Lotto - Soudal U23 |
| 2016 | Lotto - Soudal U23 |
Victories
| This year | 0 |
| Total | 2 |