Info
| Last name | de Kort |
| First name | Koen |
| Nationality | |
| Date of birth | 08-09-1982 |
| Age | 43 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2021 | - | 96th | - | - | - |
| 2020 | 98th | - | - | - | DNF |
| 2019 | 110th | 101st | 49th | - | - |
| 2018 | 43rd | 42nd | 31st | - | - |
| 2017 | 72nd | 75th | 29th | - | DNF |
| 2016 | 44th | DNF | 23rd | - | - |
| 2015 | 69th | 42nd | 31st | - | - |
| 2014 | 80th | 54th | 83rd | - | - |
| 2013 | DNF | 95th | DNF | - | - |
| 2012 | 19th | - | - | - | - |
| 2011 | - | 100th | 66th | - | - |
| 2010 | - | 36th | DNF | - | - |
| 2009 | - | DNF | DNF | DNF | - |
| 2007 | - | 44th | 51st | - | - |
| 2006 | - | 63rd | 77th | - | DNF |
| 2005 | - | DNF | 24th | DNF | - |
Teams
| Year | Team |
|---|---|
| 2021 | Trek - Segafredo |
| 2020 | Trek - Segafredo |
| 2019 | Trek - Segafredo |
| 2018 | Trek - Segafredo |
| 2017 | Trek - Segafredo |
| 2016 | Team Giant - Alpecin |
| 2015 | Team Giant - Alpecin |
| 2014 | Team Giant - Shimano |
| 2013 | Team Argos - Shimano |
| 2012 | Argos-Shimano |
| 2011 | Skil - Shimano |
| 2010 | Skil - Shimano |
| 2009 | Skil - Shimano |
| 2008 | Astana |
| 2007 | Astana |
| 2006 | Astana(from 01-06) |
| 2006 | Liberty Seguros - Würth(until 31-05) |
| 2005 | Liberty Seguros - Würth |
| 2004 | Rabobank TT3 |
| 2003 | Rabobank(from 01-09) |
| 2003 | Rabobank TT3(until 31-03) |
| 2002 | Rabobank Espoirs |
Victories
| This year | 0 |
| Total | 3 |