Info
| Last name | Vainionpää |
| First name | Laura |
| Nationality | |
| Date of birth | 11-04-1994 |
| Age | 31 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 05-10 | DNF | ||||||
| 03-10 | 29 | ||||||
| 95 | |||||||
| 11-07 | 80 | Stage 3Zulte - Zulte (121.0km) | |||||
| 10-07 | 113 | Stage 2bKnokke-Heist - Knokke-Heist (11.0km) | |||||
| 10-07 | 109 | Stage 2aCadzand - Knokke-Heist (84.0km) | |||||
| 09-07 | 96 | Stage 1Eeklo - Eeklo (115.0km) | |||||
| 08-07 | 124 | PrologueUtrecht - Utrecht (3.0km) | |||||
| 70 | |||||||
| 25-06 | 91 | Stage 3Geraardsbergen - Geraardsbergen (101.0km) | |||||
| 24-06 | 75 | Stage 2Galmaarden - Galmaarden (137.0km) | |||||
| 23-06 | 61 | Stage 1Blankenberge - Brugge (102.0km) | |||||
| 22-06 | 107 | PrologueChimay - Chimay (4.0km) | |||||
| 13-06 | 73 | ||||||
| 06-06 | DNF | ||||||
| 08-05 | 55 | ||||||
| 05-04 | 67 | ||||||
| 21-03 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Carbonbike Giordana by Gen Z |
| 2024 | Carbonbike Giordana by Gen Z |
| 2018 | Health Mate - Cyclelive |
Victories
| This year | 0 |
| Total | 0 |