Info
| Last name | Leenknegt |
| First name | Lilane |
| Nationality | |
| Date of birth | 21-12-1978 |
| Age | 47 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2005 | - | - | DNF | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 07-09 | 113 | Stage 2Herselt - Herselt (106.0km) | |||||
| 06-09 | 111 | Stage 1Ninove - Meerbeke (114.0km) | |||||
| 05-09 | 123 | PrologueNieuwpoort - Nieuwpoort (4.0km) | |||||
| 05-08 | 99 | ||||||
| 25-06 | DNF | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Baloise Minimax WB Ladies |
| 2024 | Baloise-WB Ladies |
| 2019 | Multum Accountants Ladies CT |
| 2012 | De Sprinters Malderen |
| 2011 | De Sprinters Malderen |
Victories
| This year | 0 |
| Total | 0 |