Info
| Last name | Domingues Jesus |
| First name | Liliana |
| Nationality | |
| Date of birth | 03-08-1983 |
| Age | 42 |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2021 | - | - | DNF |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 05-09 | DNF | Stage 4As Pontes - Santiago de Compostela (107.0km) | |||||
| 04-09 | 119 | Stage 3Estación de Montaña Manzaneda - Pereiro de Aguiar (107.0km) | |||||
| 03-09 | 115 | Stage 2Estación de Montaña Manzaneda - Estación de Montaña Manzaneda (7.0km) | |||||
| 02-09 | 128 | Stage 1Estación de Montaña de Manzaneda - A Rua (118.0km) | |||||
| 15-08 | 74 | ||||||
| 19-06 | 4 | ||||||
| 18-06 | 3 | ||||||
| 16-05 | DNF | ||||||
| 84 | |||||||
| 09-05 | 77 | Stage 4Finestrat - Alacant (114.0km) | |||||
| 08-05 | 97 | Stage 3Sagunto - Valencia (108.0km) | |||||
| 07-05 | 74 | Stage 2Castellón - Vila-real (130.0km) | |||||
| 06-05 | 102 | Stage 1Barxeta - Gandia (125.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2023 | Glassdrive – Chanceplus – Allegro |
| 2021 | Team Farto - BTC |
Victories
| This year | 0 |
| Total | 0 |