
Info
| Last name | Menage |
| First name | Lise |
| Nationality | |
| Date of birth | 26-08-2004 |
| Age | 21 |
| Place of birth |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 24-09 | 30 | ||||||
| 6 | |||||||
| 12 | |||||||
| 11-09 | 7 | Stage 3Watersley - Watersley (74.0km) | |||||
| 10-09 | 11 | Stage 2Munstergeleen - Watersley (12.0km) | |||||
| 09-09 | 5 | Stage 1Sittard - Sittard (56.0km) | |||||
| 4 | |||||||
| 4 | |||||||
| 28-08 | 6 | Stage 2Iurreta - Iurreta (71.0km) | |||||
| 27-07 | 4 | Stage 1Abadiño - Abadiño (65.0km) | |||||
| 09-08 | 2 | ||||||
| 09-07 | 6 | ||||||
| 05-06 | 54 | ||||||
| 25 | |||||||
| 08-05 | 7 | Stage 2Mende - Mende (67.0km) | |||||
| 07-05 | 25 | Stage 1Mende - Montée Laurent Jalabert (74.0km) | |||||
| 27-03 | 7 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Cofidis Women Team |
| 2024 | Cofidis Women Team |
| 2023 | Cofidis Women Team(from 01-08) |
Victories
| This year | 0 |
| Total | 1 |