
Info
| Last name | Capelle |
| First name | Ludovic |
| Nationality | |
| Date of birth | 27-02-1976 |
| Age | 49 |
| Place of birth |
Monuments
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2001 | - | DNF | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18-09 | 19 | ||||||
| 10-09 | 22 | ||||||
| 07-09 | 48 | ||||||
| 04-09 | 64 | ||||||
| 21-08 | 13 | ||||||
| 15-04 | DNF | ||||||
| 03-04 | DNF | ||||||
| 31-03 | 121 | Stage 3De Panne - De Panne (116.0km) | |||||
| 30-03 | 142 | Stage 2Zottegem - Koksijde (231.0km) | |||||
| 29-03 | 170 | Stage 1Middelkerke - Zottegem (202.0km) | |||||
| 27-03 | 12 | ||||||
| 26-03 | DNF | ||||||
| 23-03 | 11 | ||||||
| 20-03 | 91 | ||||||
| 27-02 | DNF | ||||||
| 26-02 | DNF | ||||||
| 20-02 | DNF | ||||||
| 109 | |||||||
| 06-02 | Stage 5Gagnières - Bessèges (148.0km) | ||||||
| 02-02 | 116 | Stage 1Marseille - Marseille (126.0km) | |||||
| 01-02 | DNF | ||||||
Teams
Victories
| This year | 0 |
| Total | 10 |