
Info
| Last name | Laverde Jimenez |
| First name | Luis Felipe |
| Nationality | |
| Date of birth | 06-07-1979 |
| Age | 46 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 6 | |||||||
| 26-06 | 14 | Stage 13Sopó - Tunja (170.0km) | |||||
| 25-06 | 18 | Stage 12Ibagué - Bogotá (211.0km) | |||||
| 24-06 | 3 | Stage 11Salento - Ibagué (138.0km) | |||||
| 23-06 | 31 | Stage 10Buga - Salento (136.0km) | |||||
| 22-06 | 46 | Stage 9Pereira - Cali (214.0km) | |||||
| 21-06 | 8 | Stage 8Manizales - Alto Boquerón El Tambo (124.0km) | |||||
| 19-06 | 14 | Stage 7Caldas - Manizales (177.0km) | |||||
| 18-06 | 18 | Stage 6Medellin - Alto de Palmas (17.0km) | |||||
| 17-06 | 12 | Stage 5Yarumal - Bello (113.0km) | |||||
| 16-06 | 70 | Stage 4Monteria - Caucasia (118.0km) | |||||
| 15-06 | 38 | Stage 3Sincelejo - Monteria (126.0km) | |||||
| 14-06 | 45 | Stage 2Cartagena - Montes de María (128.0km) | |||||
| 13-06 | 15 | Stage 1Turbaco - Arjona (11.0km) | |||||
| 21-02 | 16 | ||||||
Teams
Victories
| This year | 0 |
| Total | 6 |