Info
| Last name | Lukin Morentin |
| First name | Luis Javier |
| Nationality | |
| Date of birth | 05-08-1963 |
| Age | 62 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 1989 | 84th | - | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 119 | |||||||
| 54 | |||||||
| 28-07 | 95 | Stage 22Melun - Paris (178.0km) | |||||
| 27-07 | 148 | Stage 21Lugny - Mâcon (57.0km) | |||||
| 26-07 | 65 | Stage 20Aix-les-Bains - Mâcon (160.0km) | |||||
| 25-07 | 108 | Stage 19Morzine - Aix-les-Bains (177.0km) | |||||
| 24-07 | 100 | Stage 18Bourg-d'Oisans - Morzine (255.0km) | |||||
| 23-07 | 135 | Stage 17Gap - L'Alpe-d'Huez (125.0km) | |||||
| 22-07 | 120 | Stage 16Alès - Gap (215.0km) | |||||
| 21-07 | 88 | Stage 15Albi - Alès (235.0km) | |||||
| 20-07 | 85 | Stage 14Saint-Gaudens - Castres (173.0km) | |||||
| 19-07 | 93 | Stage 13Jaca - Val Louron (232.0km) | |||||
| 18-07 | 36 | Stage 12Pau - Jaca (192.0km) | |||||
| 16-07 | 125 | Stage 11Quimper - Saint-Herblain (207.0km) | |||||
| 15-07 | 168 | Stage 10Rennes - Quimper (207.0km) | |||||
| 14-07 | 79 | Stage 9Alencon - Rennes (161.0km) | |||||
| 13-07 | 150 | Stage 8Argentan - Alencon (73.0km) | |||||
| 12-07 | 189 | Stage 7Le Havre - Argentan (167.0km) | |||||
| 11-07 | 126 | Stage 6Arras - Le Havre (259.0km) | |||||
| 10-07 | 130 | Stage 5Reims - Valenciennes (149.0km) | |||||
| 09-07 | 184 | Stage 4Dijon - Reims (286.0km) | |||||
| 08-07 | 129 | Stage 3Villeurbanne - Dijon (210.0km) | |||||
| 07-07 | 100 | Stage 1Lyon - Lyon (114.0km) | |||||
| 06-07 | 173 | PrologueLyon - Lyon (5.0km) | |||||
Teams
| Year | Team |
|---|---|
| 1992 | Banesto |
| 1991 | Banesto |
| 1990 | Banesto |
| 1989 | Reynolds Aluminio |
| 1988 | Reynolds - Reynolon - Pinarello |
| 1987 | Kas |
| 1986 | Kas |
Victories
| This year | 0 |
| Total | 0 |