Info
| Last name | Lebreton |
| First name | Lylian |
| Nationality | |
| Date of birth | 06-01-1972 |
| Age | 53 |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 19-10 | 26 | ||||||
| 13-10 | 27 | ||||||
| 06-10 | 95 | ||||||
| 21-09 | DNF | Stage 14Cangas de Onís - Cabárceno (202.0km) | |||||
| 01-09 | 11 | ||||||
| 20-05 | DNF | Stage 3Mesolongi - Ioannina (188.0km) | |||||
| 19-05 | 151 | Stage 2Elefsina - Nafpaktos (231.0km) | |||||
| 18-05 | 140 | Stage 1Athene - Athene (170.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | TotalEnergies |
| 2024 | TotalEnergies |
| 2023 | TotalEnergies |
| 2022 | TotalEnergies |
| 2021 | TotalEnergies |
| 2020 | Total Direct Energie |
| 2019 | Total Direct Energie |
| 2018 | Direct Energie |
| 2017 | Direct Energie |
| 2016 | Direct Energie |
| 2015 | Team Europcar |
| 2013 | Sojasun |
| 2012 | Saur - Sojasun |
| 2011 | Saur - Sojasun |
Rider
| Year | Team |
|---|---|
| 2002 | Big Mat - Auber 93 |
| 2001 | Big Mat - Auber 93 |
| 2000 | Big Mat - Auber 93 |
| 1999 | Big Mat-Auber 93 |
| 1998 | Big Mat-Auber 93 |
| 1997 | Festina - Lotus |
| 1996 | Festina - Lotus |
| 1995 | Aubervilliers 93 - Peugeot |
| 1994 | Aubervilliers 93 - Peugeot |
Victories
| This year | 0 |
| Total | 0 |