
Info
| Last name | Carstensen |
| First name | Magnus |
| Nationality | |
| Date of birth | 01-01-2006 |
| Age | 20 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 17-09 | 14 | Stage 2aWulpen - Wulpen (6.0km) | |||||
| 17-09 | 63 | Stage 2bKoksijde - Koksijde (99.0km) | |||||
| 16-09 | 23 | Stage 1Pittem - Pittem (111.0km) | |||||
| 27-08 | 42 | ||||||
| 26-08 | 61 | ||||||
| 8 | |||||||
| 5 | |||||||
| 9 | |||||||
| 4 | |||||||
| 06-08 | 7 | Stage 3Stavelot - Stavelot (80.0km) | |||||
| 05-08 | 33 | Stage 2bThimister - Thimister (99.0km) | |||||
| 05-08 | Stage 2aThimister - Thimister (9.0km) | ||||||
| 04-08 | 3 | Stage 1Aubel - Aubel (99.0km) | |||||
| 06-07 | Stage 1Kontich - Waarloos (18.0km) | ||||||
| 02-07 | 10 | ||||||
| 01-07 | 30 | ||||||
| 25-06 | 53 | ||||||
| 03-06 | 4 | ||||||
| 16 | |||||||
| 19-03 | 70 | Stage 2Damme - Damme (121.0km) | |||||
| 18-03 | 16 | Stage 1Damme - Damme (10.0km) | |||||
| 11-03 | DNF | ||||||
| 26-02 | 31 | ||||||
| 14-01 | 14 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | EF Education - Aevolo |
| 2025 | EF Education - Aevolo |
Victories
| This year | 0 |
| Total | 0 |