Info
| Last name | De Boer |
| First name | Manon |
| Nationality | |
| Date of birth | 22-05-1995 |
| Age | 30 |
| Place of birth |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2026 | - | - | - | - | - |
| 2025 | - | - | - | - | DNF |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 22-10 | DNF | ||||||
| 03-10 | 76 | ||||||
| 70 | |||||||
| 18-09 | 54 | Stage 2Bohan - Vresse-sur-Semois (105.0km) | |||||
| 17-09 | 90 | Stage 1Vresse-sur-Semois - Bièvre (132.0km) | |||||
| 50 | |||||||
| 11-07 | 49 | Stage 4Varnsdorf - Krásná Lípa (117.0km) | |||||
| 10-07 | 57 | Stage 3Rumburk - Rumburk (107.0km) | |||||
| 09-07 | 92 | Stage 2Krásná Lípa - Krásná Lípa (103.0km) | |||||
| 08-07 | 13 | Stage 1Krásná Lípa - Krásná Lípa (13.0km) | |||||
| 16-06 | 14 | ||||||
| 08-05 | 95 | ||||||
Teams
| Year | Team |
|---|---|
| 2026 | Citymesh-Customm Pro Cycling Team |
| 2025 | DD Group Pro Cycling Team |
Victories
| This year | 0 |
| Total | 1 |