Info
| Last name | Ferreira |
| First name | Manuel De Sousa António |
| Nationality | |
| Date of birth | 03-04-2000 |
| Age | 25 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 12-10 | 43 | ||||||
| 02-10 | DNF | Stage 5Oliveira do Hospital - Águeda (176.0km) | |||||
| 01-10 | 94 | Stage 4Guarda - Torre (148.0km) | |||||
| 30-09 | 77 | Stage 3Felgueiras - Viseu (172.0km) | |||||
| 29-09 | 79 | Stage 2Paredes - Senhora da Graça (167.0km) | |||||
| 28-09 | 83 | Stage 1Montalegre - Alto Santa Luzia (180.0km) | |||||
| 27-09 | 77 | PrologueFafe - Fafe (7.0km) | |||||
| 91 | |||||||
| 20-09 | 73 | Stage 2Turcifal - Carvoeira (143.0km) | |||||
| 19-09 | 96 | Stage 1Torres Vedras - Torres Vedras (146.0km) | |||||
| 06-09 | 123 | ||||||
| 14-08 | 15 | ||||||
| 02-08 | 86 | ||||||
Teams
| Year | Team |
|---|---|
| 2024 | Efapel Cycling |
| 2023 | Kelly Simoldes Udo |
| 2022 | Kelly / Simoldes - Udo |
| 2021 | Antarte - Feirense |
| 2020 | Feirense |
| 2019 | Vito - Feirense - BNB |
Victories
| This year | 0 |
| Total | 0 |