Info
| Last name | Likhanova |
| First name | Marina |
| Nationality | |
| Date of birth | 27-10-1990 |
| Age | 35 |
Monuments
| Year | Trofeo Alfredo Binda | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège |
|---|---|---|---|---|---|
| 2014 | DNF | - | - | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 05-09 | DNS | Stage 1Le Pouzin - Beauchastel (98.0km) | |||||
| 73 | |||||||
| 09-07 | 59 | Stage 4Varnsdorf - Krásná Lípa (104.0km) | |||||
| 08-07 | 94 | Stage 3aKrásná Lípa - Krásná Lípa (14.0km) | |||||
| 08-07 | 85 | Stage 3bRumburk - Rumburk (71.0km) | |||||
| 07-07 | 101 | Stage 2Jiríkov - Jiríkov (101.0km) | |||||
| 06-07 | 98 | Stage 1Krásná Lípa - Varnsdorf (119.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2015 | Servetto Footon |
| 2014 | Servetto Footon |
Victories
| This year | 0 |
| Total | 0 |