Info
| Last name | Gayant |
| First name | Martial |
| Nationality | |
| Date of birth | 16-11-1962 |
| Age | 63 |
| Place of birth |
Monuments
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 15-10 | 41 | ||||||
| 09-10 | 18 | ||||||
| 25-08 | 2 | Stage 1bBoxmeer - Boxmeer (67.0km) | |||||
| 46 | |||||||
| 24-06 | Stage 10Brugg - Zürich (166.0km) | ||||||
| 08-05 | Stage 19Segovia - Madrid (135.0km) | ||||||
| 03-05 | 2 | Stage 14Cangas de Onís - León (195.0km) | |||||
| 19-04 | 10 | PrologueAlmusafes - Almusafes (6.0km) | |||||
| 10-04 | 32 | ||||||
| 20-02 | 19 | ||||||
| 30-01 | 1 | ||||||
Teams
Staff
| Year | Team |
|---|---|
| 2022 | Groupama - FDJ |
| 2021 | Groupama - FDJ |
| 2020 | Groupama - FDJ |
| 2019 | Groupama - FDJ |
| 2018 | Groupama - FDJ |
| 2017 | FDJ |
| 2016 | FDJ |
| 2015 | FDJ |
| 2014 | FDJ.fr |
| 2013 | FDJ.fr |
| 2012 | FDJ - BigMat |
| 2011 | FDJ |
| 2010 | FDJ |
| 2009 | Française des Jeux |
| 2008 | Française des Jeux |
| 2007 | Française des Jeux |
| 2006 | Française des Jeux |
| 2005 | Française des Jeux |
| 2004 | FDjeux.com |
| 2003 | fdjeux.com |
| 2002 | fdjeux.com |
| 2001 | La Française des Jeux |
Rider
| Year | Team |
|---|---|
| 1992 | Lotto |
| 1991 | Toshiba |
| 1990 | Toshiba |
| 1989 | Toshiba |
| 1988 | Toshiba |
| 1987 | Systeme U |
| 1986 | Systeme U |
| 1985 | Renault - Elf |
| 1984 | Renault - Elf |
| 1983 | Renault - Elf |
| 1982 | Renault - Elf |
Victories
| This year | 0 |
| Total | 8 |