Info
| Last name | Hunal |
| First name | Martin |
| Nationality | |
| Date of birth | 08-09-1989 |
| Age | 36 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 16-09 | 5 | ||||||
| 30 | |||||||
| 09-09 | 34 | Stage 3Nova Bystrice - Jindřichův Hradec (130.0km) | |||||
| 08-09 | 31 | Stage 2Týn nad Vltavou - Tabor (146.0km) | |||||
| 07-09 | 55 | Stage 1Třeboň - Milevsko (125.0km) | |||||
| 06-09 | 25 | PrologueCeske Budejovice - Ceske Budejovice (1.0km) | |||||
| 18-08 | 22 | ||||||
| 06-07 | DNF | Stage 4Tomaszow Mazowiecki - Kielce (158.0km) | |||||
| 05-07 | 67 | Stage 3Leczyca - Kutno (167.0km) | |||||
| 04-07 | 35 | Stage 1Lodz - Belchatow (76.0km) | |||||
| 04-07 | 63 | Stage 2Tuszyn - Sieradz (140.0km) | |||||
| 10-06 | 65 | ||||||
| 03-06 | 62 | ||||||
| 3 | |||||||
| 27-05 | 15 | Stage 8Cootehill - Skerries (139.0km) | |||||
| 26-05 | 29 | Stage 7Donegal - Cootehill (161.0km) | |||||
| 25-05 | 13 | Stage 6Buncrana - Killybegs (134.0km) | |||||
| 24-05 | 2 | Stage 5Bundoran - Buncrana (149.0km) | |||||
| 23-05 | 22 | Stage 4Westport - Bundoran (135.0km) | |||||
| 22-05 | 6 | Stage 3Gort - Westport (145.0km) | |||||
| 21-05 | 35 | Stage 2Kilkenny - Gort (158.0km) | |||||
| 20-05 | 25 | Stage 1Dunboyne - Kilkenny (147.0km) | |||||
| 15-04 | 16 | ||||||
Teams
| Year | Team |
|---|---|
| 2018 | ČEZ Cyklo Team Tábor |
| 2017 | Elkov - Author Cycling Team |
| 2016 | Whirlpool - Author |
| 2015 | Whirlpool - Author |
| 2014 | Bauknecht - Author |
| 2013 | AC Sparta Praha |
| 2012 | AC Sparta Praha |
| 2011 | AC Sparta Praha |
Victories
| This year | 0 |
| Total | 0 |