Info
| Last name | Kohout |
| First name | Martin |
| Nationality | |
| Date of birth | 28-09-1998 |
| Age | 27 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 01-09 | 75 | ||||||
| 18-08 | 32 | ||||||
| 17-08 | 55 | ||||||
| 15-08 | 43 | ||||||
| 29-06 | 28 | ||||||
| 48 | |||||||
| 16-06 | 54 | Stage 3Chocholowskie Termy - Stary Sacz (153.0km) | |||||
| 15-06 | 30 | Stage 2Niepolomice - Nowy Targ (143.0km) | |||||
| 14-06 | 44 | Stage 1Myslenice Rynek - Wieliczka (133.0km) | |||||
| 12-05 | DNF | Stage 3Nowa Ruda - Dzierzoniow (145.0km) | |||||
| 11-05 | 69 | Stage 2Zlotoryja - Jawor (144.0km) | |||||
| 10-05 | 89 | Stage 1aPolkowice - Polkowice (16.0km) | |||||
| 10-05 | 76 | Stage 1bGlogow - Polkowice (112.0km) | |||||
| 02-05 | DNF | ||||||
| 01-05 | 33 | ||||||
| 28-04 | 44 | ||||||
Teams
| Year | Team |
|---|---|
| 2024 | AC Sparta Praha |
| 2020 | Topforex Lapierre Pro Cycling Team |
Victories
| This year | 0 |
| Total | 0 |