Info
| Last name | Kohout |
| First name | Martin |
| Nationality | |
| Date of birth | 28-09-1998 |
| Age | 27 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 24-07 | 35 | ||||||
| 23-07 | 33 | ||||||
| 30 | |||||||
| 17-07 | 24 | Stage 2Szekszárd - Szekszárd (127.0km) | |||||
| 16-07 | 38 | Stage 1Paks - Szekszárd (166.0km) | |||||
| 10-07 | 82 | ||||||
| 05-06 | DNF | Stage 3Jablonka - Przehyba (125.0km) | |||||
| 04-06 | 92 | Stage 2Niepolomice - Nowy Targ (141.0km) | |||||
| 03-06 | 56 | Stage 1Wieliczka - Myslenice/Gora Chelm (131.0km) | |||||
| 29-04 | 24 | ||||||
Teams
| Year | Team |
|---|---|
| 2024 | AC Sparta Praha |
| 2020 | Topforex Lapierre Pro Cycling Team |
Victories
| This year | 0 |
| Total | 0 |