
Info
| Last name | Tjøtta |
| First name | Martin |
| Nationality | |
| Date of birth | 27-01-2001 |
| Age | 24 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2025 | - | - | - | - | DNF |
Grand tours
| Year | Giro d'Italia | Tour de France | Vuelta a España |
|---|---|---|---|
| 2025 | 49th | - | - |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 10-10 | 86 | ||||||
| 03-10 | DNF | ||||||
| 02-10 | 6 | ||||||
| 04-09 | 90 | Stage 3aKoksijde - Koksijde (12.0km) | |||||
| 04-09 | 30 | Stage 3bHandzame - Handzame (124.0km) | |||||
| 03-09 | 23 | Stage 2Staden - Staden (153.0km) | |||||
| 02-09 | 23 | Stage 1Poperinge - Poperinge (155.0km) | |||||
| 29-08 | 33 | ||||||
| 28-08 | 41 | ||||||
| 35 | |||||||
| 22 | |||||||
| 22-08 | 10 | Stage 3Valga - Valga (166.0km) | |||||
| 21-08 | 39 | Stage 2Ülenurme - Lange motokeskus (158.0km) | |||||
| 20-08 | 9 | Stage 1Tallinn - Tallinn (164.0km) | |||||
| 20-06 | 108 | ||||||
| 17-06 | 39 | ||||||
| 13-06 | 7 | ||||||
| 33 | |||||||
| 30-05 | 32 | Stage 2Bialystok - Bialystok (124.0km) | |||||
| 29-05 | 55 | Stage 1Bialystok - Bialystok (143.0km) | |||||
Teams
| Year | Team |
|---|---|
| 2028 | Uno-X Mobility Women |
| 2027 | Uno-X Mobility |
| 2026 | Uno-X Mobility |
| 2025 | Arkéa - B&B Hotels |
| 2024 | Arkéa - B&B Hôtels Continentale |
| 2023 | Team Arkéa - Samsic |
Victories
| This year | 0 |
| Total | 2 |