Info
| Last name | Alder |
| First name | Martz |
| Nationality | |
| Date of birth | 09-11-1990 |
| Age | 35 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 59 | |||||||
| 02-06 | 57 | Stage 6Tabriz - Tabriz (114.0km) | |||||
| 01-06 | 64 | Stage 5Jofar - Kaleybar (150.0km) | |||||
| 31-05 | 80 | Stage 4Urmia - Shabestar (175.0km) | |||||
| 30-05 | 28 | Stage 3Tabriz - Urmia (144.0km) | |||||
| 29-05 | 54 | Stage 2Sarey - Tabriz (193.0km) | |||||
| 28-05 | 77 | Stage 1Tabriz - Meshkinshahr (184.0km) | |||||
| 05-02 | DNF | Stage 1Macedon - Bendigo (150.0km) | |||||
| 04-02 | 58 | PrologueMelbourne - Melbourne (2.0km) | |||||
| 01-02 | DNF | ||||||
Teams
Victories
| This year | 0 |
| Total | 0 |