Info
| Last name | Medici |
| First name | Matias |
| Nationality | |
| Date of birth | 29-06-1975 |
| Age | 50 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 25-09 | DNF | ||||||
| 22-09 | 9 | ||||||
| 27-03 | 2 | Stage 2 | |||||
| 09-03 | 1 | Stage 3 | |||||
| 2 | |||||||
| 23-01 | Stage 8Jundiaí - São Paulo (46.0km) | ||||||
| 20-01 | 2 | Stage 5São José do Rio Preto - São José do Rio Preto (24.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 16 |