Info
| Last name | Medici |
| First name | Matias |
| Nationality | |
| Date of birth | 29-06-1975 |
| Age | 50 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 18-11 | 2 | Stage 4Porto União - Porto União (20.0km) | |||||
| 30-09 | DNF | ||||||
| 27-09 | 33 | ||||||
| 15-07 | 2 | ||||||
| 3 | |||||||
| 29-04 | Stage 10São Paulo - São Paulo (46.0km) | ||||||
| 25-04 | 2 | Stage 5São Carlos - Ribeirão Bonito (11.0km) | |||||
| 1 | |||||||
| 15-04 | Stage 5Campos - Campos (118.0km) | ||||||
| 12-04 | 1 | Stage 2São Fidelis - São Fidelis (15.0km) | |||||
| 22-03 | 5 | Stage 9Curicó - Curicó (8.0km) | |||||
| 15-03 | Stage 12 | ||||||
| 6 | |||||||
| 28-01 | Stage 5San Luis - San Luis (130.0km) | ||||||
| 26-01 | 3 | Stage 3La Punta - Mirador (11.0km) | |||||
| 23-01 | 2 | PrologueSan Luis - San Luis (3.0km) | |||||
Teams
Victories
| This year | 0 |
| Total | 16 |