Info
| Last name | Donega |
| First name | Matteo |
| Nationality | |
| Date of birth | 01-04-1998 |
| Age | 27 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 24-09 | DNF | ||||||
| 15-09 | 87 | Stage 5Bucuresti - Bucuresti (103.0km) | |||||
| 14-09 | 56 | Stage 4Ploiesti - Piatra Arsa (119.0km) | |||||
| 13-09 | 78 | Stage 3Buzau - Tárgoviste (121.0km) | |||||
| 12-09 | 62 | Stage 2Brasov - Focsani (176.0km) | |||||
| 11-09 | 33 | Stage 1Cluj-Napoca - Sighisoara (168.0km) | |||||
| 98 | |||||||
| 07-09 | 83 | Stage 4Forgaria nel Friuli - San Daniele del Friuli (144.0km) | |||||
| 06-09 | 105 | Stage 3Pordenone - Gorizia (177.0km) | |||||
| 05-09 | 128 | Stage 2Gemona del Friuli - Lignano (160.0km) | |||||
| 04-09 | Stage 1Torreano di Martignacco - Torreano di Martignacco (16.0km) | ||||||
| 01-09 | 55 | ||||||
| 16-08 | 123 | ||||||
| 11-08 | DNF | ||||||
| 04-08 | 60 | ||||||
| 28-04 | DNF | ||||||
| 22-04 | DNF | ||||||
| 07-04 | DNF | ||||||
| 17-03 | 99 | ||||||
Teams
| Year | Team |
|---|---|
| 2024 | CTF Victorious |
| 2023 | Cycling Team Friuli Asd |
| 2022 | Cycling Team Friuli Asd |
| 2021 | Cycling Team Friuli Asd |
| 2020 | Cycling Team Friuli Asd |
| 2019 | Cycling Team Friuli |
Victories
| This year | 0 |
| Total | 0 |