
Info
| Last name | Tosatto |
| First name | Matteo |
| Nationality | |
| Date of birth | 14-05-1974 |
| Age | 51 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2016 | 100th | - | - | - | DNF |
| 2015 | 148th | 101st | 93rd | - | - |
| 2014 | - | - | - | - | DNF |
| 2013 | 99th | 63rd | 87th | - | - |
| 2012 | 72nd | 47th | 7th | - | 46th |
| 2011 | 21st | 30th | 31st | - | DNF |
| 2010 | 68th | 63rd | DNF | - | DNF |
| 2009 | 43rd | 40th | DNF | - | 59th |
| 2008 | 61st | 60th | 51st | - | 15th |
| 2007 | 78th | - | DNF | DNF | 101st |
| 2006 | 104th | - | - | - | 36th |
| 2005 | 62nd | - | - | - | - |
| 2004 | 91st | - | DNF | - | - |
| 2003 | 108th | 55th | - | - | DNF |
| 2002 | - | - | - | - | 41st |
| 2001 | 109th | 30th | DNF | - | - |
| 2000 | 95th | 41st | DNF | - | - |
| 1999 | 34th | - | 47th | - | - |
| 1998 | - | - | DNF | 58th | - |
| 1997 | - | - | 72nd | - | - |
Grand tours
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Tudor Pro Cycling Team |
| 2025 | Tudor Pro Cycling Team U23 |
| 2024 | Tudor Pro Cycling Team |
| 2023 | Ineos Grenadiers |
| 2022 | Ineos Grenadiers |
| 2021 | Ineos Grenadiers |
| 2020 | Team Ineos Grenadiers |
| 2019 | Team INEOS |
| 2019 | Team Sky |
| 2018 | Team Sky |
| 2017 | Team Sky |
Rider
| Year | Team |
|---|---|
| 2016 | Tinkoff |
| 2015 | Tinkoff - Saxo |
| 2014 | Tinkoff - Saxo |
| 2013 | Team Saxo - Tinkoff |
| 2012 | Team Saxo Bank - Tinkoff Bank |
| 2011 | Team Saxo Bank - SunGard |
| 2010 | Quick Step |
| 2009 | Quick Step |
| 2008 | Quick Step |
| 2007 | Quick Step - Innergetic |
| 2006 | Quick Step - Innergetic |
| 2005 | Fassa Bortolo |
| 2004 | Fassa Bortolo |
| 2003 | Fassa Bortolo |
| 2002 | Fassa Bortolo |
| 2001 | Fassa Bortolo |
| 2000 | Fassa Bortolo |
| 1999 | Ballan - Alessio |
| 1998 | Ballan |
| 1997 | MG Boys Maglificio - Technogym |
Victories
| This year | 0 |
| Total | 6 |