
Info
| Last name | Monfort |
| First name | Maxime |
| Nationality | |
| Date of birth | 14-01-1983 |
| Age | 42 |
| Place of birth |
Monuments
| Year | Milano - San Remo | Tour of Flanders | Paris - Roubaix | Liège-Bastogne-Liège | Il Lombardia |
|---|---|---|---|---|---|
| 2019 | - | - | - | 69th | - |
| 2018 | - | - | - | DNF | DNF |
| 2017 | - | - | - | - | DNF |
| 2016 | - | - | - | - | DNF |
| 2015 | - | - | - | - | 36th |
| 2014 | - | - | - | - | 51st |
| 2013 | 44th | - | - | 81st | DNF |
| 2012 | - | - | - | 27th | - |
| 2011 | - | - | - | 59th | DNF |
| 2010 | DNF | - | - | 88th | 20th |
| 2009 | 111th | - | - | 35th | 36th |
| 2008 | 108th | - | - | 61st | 31st |
| 2007 | - | - | - | 63rd | 26th |
| 2006 | - | - | - | - | 47th |
| 2005 | - | - | - | 76th | - |
| 2004 | - | - | - | DNF | 37th |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 11-10 | 17 | ||||||
| 17-09 | 60 | ||||||
| 26-05 | 7 | Stage 4Libramont - Libramont (172.0km) | |||||
Teams
Staff
| Year | Team |
|---|---|
| 2025 | Lidl - Trek Ladies |
| 2025 | Lidl - Trek |
| 2024 | Lidl - Trek |
| 2024 | Lidl - Trek Ladies |
| 2023 | Lotto Dstny |
| 2022 | Lotto Soudal |
| 2021 | Lotto Soudal |
| 2020 | Lotto Soudal |
Rider
Victories
| This year | 0 |
| Total | 5 |