Info
| Last name | Foley |
| First name | Michael |
| Nationality | |
| Date of birth | 12-01-1999 |
| Age | 26 |
| Date | Rank | Race | |||||
|---|---|---|---|---|---|---|---|
| 23-09 | DNF | ||||||
| 23-08 | 10 | ||||||
| 23-08 | DSQ | ||||||
| 23-08 | 9 | ||||||
| 21 | |||||||
| 41 | |||||||
| 23-07 | Stage 7La Sarre - Amos (115.0km) | ||||||
| 22-07 | 18 | Stage 6Amos - Amos (97.0km) | |||||
| 21-07 | Stage 5Lebel-sur-Quévillon - Lebel-sur-Quévillon (96.0km) | ||||||
| 20-07 | 10 | Stage 4Malartic - Revière-Héva (51.0km) | |||||
| 20-07 | 20 | Stage 3Amos - Amos (10.0km) | |||||
| 19-07 | 41 | Stage 2Val-d'Or - Amos (111.0km) | |||||
| 18-07 | 16 | Stage 1Rouyn-Noranda - Amos (119.0km) | |||||
| 24-06 | 3 | ||||||
Teams
| Year | Team |
|---|---|
| 2025 | Hustle Pro Cycling |
| 2024 | Hustle Pro Cycling |
| 2023 | Toronto Hustle |
| 2022 | Toronto Hustle |
| 2021 | Xspeed United Continental |
Victories
| This year | 0 |
| Total | 1 |